Beep Test Score Tables
Use these normative score tables to see how your beep test result compares to others of the same age and gender. Scores are shown as Level.Shuttle (e.g., 8.5 means Level 8, Shuttle 5).
How to Read Your Score
Your beep test score is the last level and shuttle you completed before being eliminated. For example, if you were eliminated during Level 9, Shuttle 4, your score is Level 8, Shuttle 11 (the last complete shuttle). Find your age group in the table below and see which category your score falls into.
Male Beep Test Scores (Level.Shuttle)
| Age | Poor | Fair | Average | Good | Excellent |
|---|---|---|---|---|---|
| 13-14 | < 4.7 | 4.7-6.5 | 6.6-8.5 | 8.6-10.5 | > 10.5 |
| 15-16 | < 5.4 | 5.4-7.4 | 7.5-9.4 | 9.5-11.5 | > 11.5 |
| 17-19 | < 6.1 | 6.1-8.0 | 8.1-10.2 | 10.3-12.4 | > 12.4 |
| 20-29 | < 6.5 | 6.5-8.2 | 8.3-10.4 | 10.5-12.9 | > 12.9 |
| 30-39 | < 5.6 | 5.6-7.4 | 7.5-9.4 | 9.5-11.8 | > 11.8 |
| 40-49 | < 4.8 | 4.8-6.5 | 6.6-8.5 | 8.6-10.8 | > 10.8 |
| 50+ | < 4.2 | 4.2-5.8 | 5.9-7.5 | 7.6-9.5 | > 9.5 |
Female Beep Test Scores (Level.Shuttle)
| Age | Poor | Fair | Average | Good | Excellent |
|---|---|---|---|---|---|
| 13-14 | < 3.3 | 3.3-4.7 | 4.8-6.5 | 6.6-8.3 | > 8.3 |
| 15-16 | < 3.8 | 3.8-5.4 | 5.5-7.2 | 7.3-9.0 | > 9.0 |
| 17-19 | < 4.4 | 4.4-6.0 | 6.1-7.8 | 7.9-9.8 | > 9.8 |
| 20-29 | < 4.7 | 4.7-6.2 | 6.3-8.0 | 8.1-10.2 | > 10.2 |
| 30-39 | < 4.0 | 4.0-5.6 | 5.7-7.2 | 7.3-9.4 | > 9.4 |
| 40-49 | < 3.4 | 3.4-4.8 | 4.9-6.5 | 6.6-8.5 | > 8.5 |
| 50+ | < 2.8 | 2.8-4.2 | 4.3-5.7 | 5.8-7.4 | > 7.4 |
Elite Athlete Benchmarks
Professional athletes typically score significantly higher than the general population. Here are typical ranges by sport:
| Sport | Typical Level | Approx. VO2max |
|---|---|---|
| Football (Soccer) | 13-15 | 58-68 ml/kg/min |
| Rugby | 11-13 | 50-60 ml/kg/min |
| Basketball | 11-14 | 50-65 ml/kg/min |
| Field Hockey | 12-14 | 55-65 ml/kg/min |
| Distance Running | 15+ | 65+ ml/kg/min |
| AFL (Aussie Rules) | 14-16 | 60-70 ml/kg/min |
Factors That Affect Your Score
- Surface — Running on grass is harder than a gym floor or athletics track.
- Footwear — Proper running shoes with good grip improve turning efficiency.
- Temperature — Hot conditions increase fatigue and reduce performance.
- Altitude — Higher altitudes mean less available oxygen, lowering scores.
- Pacing — Starting too fast wastes energy. Match the beep pace exactly.
- Turning technique — Efficient deceleration and acceleration at each end saves energy.